Opis
Filtr WF10000 marki WIX Filters ma zastosowanie w:
TYM (H)
TX 1500
TYM (H) TX 1500 PERKINS 1106D-E66TA
| Marka | Model | Silnik | Rok |
|---|---|---|---|
| CATERPILLAR+Crawler Tractors | D3K LGP | L4 4.4L 4400cc 269 CID | |
| CATERPILLAR+Crawler Tractors | D3K XL | L4 4.4L 4400cc 269 CID | |
| CATERPILLAR+Crawler Tractors | D4K LGP | L4 4.4L 4400cc 269 CID | |
| CATERPILLAR+Crawler Tractors | D4K XL | L4 4.4L 4400cc 269 CID | |
| CATERPILLAR+Excavators | M313D | L 4 4.4L 4392cc 268 CID (Turbo/Aftercooled C4.4 ACERT Diesel HP 128 KW 95 Mfr Caterpillar ) | |
| CATERPILLAR+Excavators | M315D | L 4 4.4L 4392cc 268 CID (Turbo/Aftercooled C4.4 ACERT Diesel HP 145 KW 108 Mfr Caterpillar ) | |
| CATERPILLAR+Excavators | M316D | L 6 6.6L 6601cc 402.8 CID(Turbo/Aftercooled C6.6 ACERT Diesel HP 166 KW 124 Mfr Caterpillar ) | |
| CATERPILLAR+Excavators | M318D | L 6 6.6L 6601cc 402.8 CID(Turbo/Aftercooled C6.6 ACERT Diesel HP 174 KW 130 Mfr Caterpillar ) | |
| CATERPILLAR+Excavators | M318D MH | L 6 6.6L 6601cc 402.8 CID(Turbo/Aftercooled C6.6 ACERT Diesel HP 174 KW 130 Mfr Caterpillar ) | |
| CATERPILLAR+Excavators | M322D | L 6 6.6L 6601cc 402.8 CID(Turbo/Aftercooled C6.6 ACERT Diesel HP 173 KW 129 Mfr Caterpillar ) | |
| CATERPILLAR+Excavators | M322D MH | L 6 6.6L 6601cc 402.8 CID(Turbo/Aftercooled C6.6 ACERT Diesel HP 173 KW 129 Mfr Caterpillar ) | |
| CATERPILLAR+Forestry Equipment, Handlers | M318D D9X-ON | w / Caterpillar C6.6 Engine | |
| CATERPILLAR+Forestry Equipment, Handlers | M318D W8R-ON | w / Caterpillar C6.6 Engine | |
| CATERPILLAR+Loaders | 420E DAN-ON | w / Caterpillar C4.4 Engine | |
| CATERPILLAR+Loaders | 420E DJL-ON | w / Caterpillar C4.4 Engine | |
| CATERPILLAR+Loaders | 420E GEK-ON | w / Caterpillar C4.4 Engine | |
| CATERPILLAR+Loaders | 420E PHC-ON | w / Caterpillar C4.4 Engine | |
| CATERPILLAR+Loaders | 420E PRA -ON | w / Caterpillar C4.4 Engine | |
| CATERPILLAR+Loaders | 430E | w / Caterpillar C4.4 Engine | |
| CATERPILLAR+Loaders | 938H JKM-ON | w / Caterpillar C6.6 Engine | |
| CATERPILLAR+Loaders | 938H LKM-ON | w / Caterpillar C6.6 Engine | |
| CATERPILLAR+Loaders | 938H MJC-ON | w / Caterpillar C6.6 Engine | |
| CATERPILLAR+Paving Equipment | CW34 | w / Caterpillar C4.4 Engine | |
| CATERPILLAR+Telehandlers | TL1055 | L4 4.4L (269 CID) Caterpillar | |
| CATERPILLAR+Telehandlers | TL1055C | L4 4.4L (269 CID) Caterpillar | |
| CATERPILLAR+Telehandlers | TL642C | L4 3.4L 3400cc 207 CID | |
| CHALLENGER+Farm Tractors | CHALLENGER MT445B | w / Caterpillar C4.4 ACERT (Tier III) Engine | |
| CHALLENGER+Farm Tractors | CHALLENGER MT525B AUTOPOWER VI | w / Caterpillar 3056 Engine | |
| CHALLENGER+Farm Tractors | CHALLENGER MT525B TECHSTAR CVT | w / Caterpillar 3056 Engine | |
| CHALLENGER+Farm Tractors | CHALLENGER MT535B AUTOPOWER VI | w / Caterpillar 3056 Engine | |
| CHALLENGER+Farm Tractors | CHALLENGER MT535B TECHSTAR CVT | w / Caterpillar 3056 Engine | |
| CHALLENGER+Farm Tractors | CHALLENGER MT545B AUTOPOWER VI | w / Caterpillar 3056 Engine | |
| CHALLENGER+Farm Tractors | CHALLENGER MT545B TECHSTAR CVT | w / Caterpillar 3056 Engine | |
| CHALLENGER+Farm Tractors | CHALLENGER MT555B AUTOPOWER IV | w / Caterpillar 3056 Engine | |
| CHALLENGER+Farm Tractors | CHALLENGER MT555B TECHSTAR CVT | w / Caterpillar 3056 Engine | |
| CHALLENGER+Farm Tractors | CHALLENGER MT565B AUTOPOWER IV | w / Caterpillar 3056 Engine | |
| CHALLENGER+Farm Tractors | CHALLENGER MT565B TECHSTAR CVT | w / Caterpillar 3056 Engine | |
| MACDON+Windrower | M200 MACDON | 6.6L | |
| MACDON+Windrower | M200 PREMIER | 6.6L | |
| MACDON+Windrower | M200 WESTWARD | 6.6L | |
| MANITOU+Loaders | MHT1076L TURBO | w / Perkins Diesel 1104D-44T Eng. | |
| MANITOU+Loaders | MHT750L TURBO | w / Perkins Diesel 1104D-44T Eng. | |
| MANITOU+Loaders | MHT780H TURBO | w / Perkins Diesel 1104D-44T Eng. | |
| MANITOU+Loaders | MHT860L TURBO | w / Perkins Diesel 1104D-44T Eng. | |
| MANITOU+Loaders | MLT634-120 LSU | w / Perkins Diesel 1104E.44TA Eng. | |
| MANITOU+Loaders | MLT634-120 LSU POWERSHIFT | w / Perkins Diesel 1104E.44TA Eng. | |
| MANITOU+Loaders | MLT735-120 LSU | w / Perkins Diesel 1104E.44TA Eng. | |
| MANITOU+Loaders | MLT735-120 LSU POWERSHIFT | w / Perkins Diesel 1104E.44TA Eng. | |
| MANITOU+Loaders | MLT741-120 LSU | w / Perkins Diesel 1104E.44TA Eng. | |
| MANITOU+Loaders | MLT741-120 LSU POWERSHIFT | w / Perkins Diesel 1104E.44TA Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF5445 | w / Perkins Diesel 1104D.44TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF5455 | w / Perkins Diesel 1104D.44TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF5460 | w / Perkins Diesel 1104D.44TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF5465 | w / Perkins Diesel 1106D.E60TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF5475 | w / Perkins Diesel 1106D.E60TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF6445 | w / Perkins Diesel 1104D-E44TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF6455 | w / Perkins Diesel 1104D-E44TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF6465 | w / Perkins Diesel 1106D.E60TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF6475 | w / Perkins Diesel 1106D.E60TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF6480 | w / Perkins Diesel 1106D.E60TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7465 | w / Perkins Diesel 1106D.E60TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7475 | w / Perkins Diesel 1106D.E60TA Tier III Eng. | |
| MASSEY-FERGUSON+Farm, Lawn & Construction Tractor | MF7480 | w / Perkins Diesel 1106D.E60TA Tier III Eng. | |
| McCORMICK+Tractor | MC105 | L4 4.4L 4400CC 269CID | |
| McCORMICK+Tractor | MC115 | L4 4.4L 4400CC 269CID | |
| McCORMICK+Tractor | MC130 | L4 4.4L 4400CC 269CID | |
| SANDVIK+Minning Equipment | QJ241 | L 6 6.6L 6601cc 402.8 CID | |
| SANDVIK+Minning Equipment | QJ241 | L 6 7.0L 7009cc 427.7 CID | |
| SPRA COUPE+Sprayers | 4460 | w / Perkins Diesel 1104C Series Eng. | |
| SPRA COUPE+Sprayers | 4640 | w / Perkins Diesel 1104C Series Eng. | |
| SPRA COUPE+Sprayers | 4650 | w / Perkins Diesel 1104C Series Eng. | |
| SPRA COUPE+Sprayers | 4655 | w / Perkins Diesel 1104C Series Eng. | |
| SPRA COUPE+Sprayers | 4660 | w / Perkins Diesel 1104C Series Eng. | |
| SPRA COUPE+Sprayers | 7460 | w / Perkins Diesel 1106D Series Eng. | |
| SPRA COUPE+Sprayers | 7660 | w / Perkins Diesel 1106D Series Eng. |







